| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Hyundai® Tucson SEL | Used | $28,980 | H4721A | 5NMJBCDE0TH676443 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats, Tow Hitch | |
| 2026 Hyundai® Elantra SE | New | $21,731 | $24,920 | H4768 | KMHLL4DG1TU300321 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Hyundai® Venue SEL | New | $24,255 | $25,100 | H4765 | KMHRC8A37TU499572 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Hyundai® Venue SEL | New | $24,295 | $25,140 | H4764 | KMHRC8A30TU500805 | Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Hyundai® Elantra SEL Sport | New | $25,245 | $26,995 | H4861 | KMHLS4DG7TU211307 | Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Hyundai® Elantra Limited | New | $25,429 | $29,035 | H4687 | KMHLP4DG4TU241012 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2026 Hyundai® Elantra Limited | New | $25,873 | $29,495 | H4601 | KMHLP4DG6TU211249 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2026 Hyundai® Elantra Limited | New | $25,883 | $29,505 | H4688 | KMHLP4DG7TU220722 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Leather Seats, Heated Seats |
| 2027 Hyundai® Kona SE | New | $26,872 | $28,890 | H4820 | KM8HACAB7VU532407 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2027 Hyundai® Kona SE | New | $26,963 | $29,340 | H4835 | KM8HACAB5VU514584 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2027 Hyundai® Kona SEL Sport | New | $28,158 | $30,680 | H4811 | KM8HFCAB5VU502405 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2027 Hyundai® Kona SEL Sport | New | $28,252 | $30,770 | H4854 | KM8HFCAB0VU539085 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2027 Hyundai® Kona SEL Sport | New | $28,730 | $31,275 | H4855 | KM8HFCAB6VU537728 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Hyundai® Sonata SEL Sport | New | $29,949 | $32,505 | H4585 | KMHL64JA3TA570627 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Hyundai® Santa Cruz SE | New | $30,320 | $35,070 | H4405 | 5NTJADDE7TH164983 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Tow Hitch |
| 2026 Hyundai® Sonata SEL Sport | New | $30,424 | $33,005 | H4584 | KMHL64JA3TA570336 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Hyundai® Santa Cruz SE | New | $30,531 | $33,890 | H4442 | 5NTJADDE1TH167751 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Tow Hitch |
| 2027 Hyundai® Sonata Hybrid Blue | New | $30,983 | $31,485 | H4813 | KMHL24JJ9VA191128 | |
| 2026 Hyundai® Tucson SE | New | $31,896 | $33,650 | H4829 | 5NMJACDE8TH797420 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Hyundai® Santa Cruz SEL | New | $31,973 | $35,880 | H4538 | 5NTJBDDE0TH171481 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Tow Hitch |
| 2026 Hyundai® Kona Limited | New | $32,096 | $36,440 | H4834 | KM8HECA36TU430705 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Hyundai® Santa Cruz SEL | New | $32,484 | $36,430 | H4430 | 5NTJBDDE4TH167319 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Leather Seats, Heated Seats, Tow Hitch |
| 2026 Hyundai® Tucson Hybrid Blue SE | New | $33,241 | $34,850 | H4739 | KM8JADD15TU528640 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2026 Hyundai® Tucson SEL Plus | New | $34,394 | $36,350 | H4810 | 5NMJBCDE0TH795724 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Hyundai® Tucson SEL Plus | New | $34,444 | $36,410 | H4723 | 5NMJBCDE3TH780666 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Hyundai® Tucson Hybrid SEL | New | $34,715 | $36,430 | H4774 | KM8JBDD1XTU524273 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2026 Hyundai® Santa Fe Hybrid SE | New | $35,015 | $40,040 | H4715 | 5NMP1DG11TH144257 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats |
| 2026 Hyundai® Santa Fe Hybrid SE | New | $35,065 | $40,100 | H4714 | 5NMP1DG12TH144378 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats |
| 2026 Hyundai® Santa Fe Hybrid SE | New | $35,541 | $40,275 | H4832 | 5NMP1DG19TH087693 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats |
| 2026 Hyundai® Santa Fe Hybrid SE | New | $35,542 | $40,600 | H4666 | 5NMP1DG17TH139693 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Cloth Seats |
Vehicles for Sale at Team Hyundai of Bend
New
All
Used
Applied filters
Body Subtype
Status
MPG
Interior Color Name
Exterior Color Name
Features
Engine
Transmission